<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturing Outsourcing in Mexico - Shelter in Mexico</title>
	<atom:link href="http://www.dimsa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimsa.com</link>
	<description>Dimsa</description>
	<lastBuildDate>Mon, 26 Dec 2011 10:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>In 2011 Querétaro increased its investment by 500% foreign</title>
		<link>http://www.dimsa.com/2011/12/26/in-2011-queretaro-increased-its-investment-by-500-foreign/</link>
		<comments>http://www.dimsa.com/2011/12/26/in-2011-queretaro-increased-its-investment-by-500-foreign/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 10:00:37 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=612</guid>
		<description><![CDATA[Querétaro .- In a 500 per cent has increased the attraction of foreign investment in the state of Queretaro to close 2011 with $ 28 million thousand, and a portfolio of 98 new production projects per thousand 500 million dollars. The Secretary of Sustainable Development, Tonatiuh Muñoz Salinas, announced that in the past two years, [...]]]></description>
			<content:encoded><![CDATA[<p>Querétaro .- In a 500 per cent has increased the attraction of foreign investment in the state of Queretaro to close 2011 with $ 28 million thousand, and a portfolio of 98 new production projects per thousand 500 million dollars.</p>
<p>The Secretary of Sustainable Development, Tonatiuh Muñoz Salinas, announced that in the past two years, 104 companies have been finalized and announced that for the first week of 2012 will be formalizing the arrival of two companies in the automotive industry and one German other more national.</p>
<p>These new investments, said part of the attraction and SEDESU portfolio is for the entity and at least keep us busy during said first half.</p>
<p>After highlighting the economic behavior of the state, which has led to the generation of 37 000 new jobs, said this trend is once more to the national stage, which percent have adjusted their expectations downward to a 6.5 to 2.5 estimated there will be the entity anticipated.</p>
<p>He explained that this behavior is related to various items and said, &#8220;the factors that play for Querétaro is a very robust manufacturing platform where companies looking to improve their competitive position flip to Queretaro, besides their population growth requires growth economic &#8220;.</p>
<p>Also ruled that external factors such as the European and U.S. crisis adversely affect economic progress alone in this need, said the companies more competitive.</p>
<p>In terms of actions to encourage the consolidation of the various industrial cluster in the state, Muñoz Salinas, presented in key sectors such as the parcel in 2012, &#8220;we&#8217;re going to sit&#8221; with the third largest of the parcel, as DHL and FedEx to present future growth, exercise is also done with the field of biotechnology and automotive, among others, he said.</p>
<p>Also announced that after the visit days before the Japanese Ambassador in Mexico State, in the first quarter of next year is to conclude a cooperation agreement with the economic agencies of the Asian nation for the purpose., Added that &#8220;we help develop our platform for small and medium enterprises. &#8221;</p>
<p>Source:  <a href="http://www.oem.com.mx/elmexicano/notas/n2351205.htm" target="_blank">www.oem.com.mx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/12/26/in-2011-queretaro-increased-its-investment-by-500-foreign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan will build third plant in Mexico</title>
		<link>http://www.dimsa.com/2011/12/23/nissan-will-build-third-plant-in-mexico/</link>
		<comments>http://www.dimsa.com/2011/12/23/nissan-will-build-third-plant-in-mexico/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:00:20 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=609</guid>
		<description><![CDATA[Tokyo— Nissan Motor will build a new plant in Aguascalientes, Mexico, with capacity to assemble 600,000 vehicles every year, which will allow doubling production in Mexico to reach 1.3 million units per year, the economic journal Nikkei published yesterday. The Group is planning to invest US$2 billion in the construction of the new Factory, which [...]]]></description>
			<content:encoded><![CDATA[<p>Tokyo— Nissan Motor will build a new plant in Aguascalientes, Mexico, with capacity to assemble 600,000 vehicles every year, which will allow doubling production in Mexico to reach 1.3 million units per year, the economic journal Nikkei published yesterday.</p>
<p>The Group is planning to invest US$2 billion in the construction of the new Factory, which will be located 6 miles from the plant they already have in Aguascalientes and is expected to start operating in late 2013.<br />
Nissan’s spokesman, when asked by Nikkei, refused to make any comments on this information, even though he did point-out that the Group wants to expand production capacity in the region.</p>
<p>Nikkei says that the new plant will have three production lines, each capable of assembling 200,000 units per year, and adds that in two of those lines Nissan models will be produced, including Sentra and Note subcompacts, while the third line will be used jointly with Daimler AG.</p>
<p>Source: El Diario </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/12/23/nissan-will-build-third-plant-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German companies will invest in Mexico</title>
		<link>http://www.dimsa.com/2011/12/21/german-companies-will-invest-in-mexico/</link>
		<comments>http://www.dimsa.com/2011/12/21/german-companies-will-invest-in-mexico/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:00:32 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=606</guid>
		<description><![CDATA[Mexico.- In spite of a weak business environment, German companies in Mexico remain confident in Mexico, since 7 out of every 10 companies are planning to make investments in Mexico in 2012. Also, 48% of the companies are considering increasing their labor force, and 50% will keep their current staff. The above are the results [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico.- In spite of a weak business environment, German companies in Mexico remain confident in Mexico, since 7 out of every 10 companies are planning to make investments in Mexico in 2012. Also, 48% of the companies are considering increasing their labor force, and 50% will keep their current staff.</p>
<p>The above are the results of the most recent survey made by the Mexican-German Chamber of Commerce and Industry, Camara Mexicano-Alemana de Comercio e Industria (Camexa) early in December among its members.<br />
There are 1,200 German companies registered in Mexico; therefore, Germany is Mexico’s first trade partner among members of the European Union.</p>
<p>Camexa said that all the results concur with the replies to the survey made a year ago, which shows steady and stable development.</p>
<p>&nbsp;</p>
<p>Fuente: El Financiero</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/12/21/german-companies-will-invest-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross fixed investment up 6.8%</title>
		<link>http://www.dimsa.com/2011/12/19/gross-fixed-investment-up-6-8/</link>
		<comments>http://www.dimsa.com/2011/12/19/gross-fixed-investment-up-6-8/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:00:18 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=601</guid>
		<description><![CDATA[Mexico City.- Gross Fixed Investment, which represents expenses made in machinery and equipment, both made in Mexico and imported, as well as those made in construction, posted a 6.8% year-to-year increase last September. The Mexican Statistics Agency, Instituto Nacional de Estadistica y Geografia (INEGI), informed that expenses in machinery and equipment went up 9.1%, while [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico City.- Gross Fixed Investment, which represents expenses made in machinery and equipment, both made in Mexico and imported, as well as those made in construction, posted a 6.8% year-to-year increase last September.</p>
<p>The Mexican Statistics Agency, Instituto Nacional de Estadistica y Geografia (INEGI), informed that expenses in machinery and equipment went up 9.1%, while in construction the increase was 5.3% last September when compared to even month in 2010.</p>
<p>In non-season figures, Gross Fixed Investment grew 0.16% last September compared to August.<br />
By components, expenses in construction were 2.92% higher, while those made in machinery and equipment went back 3.72% in September 2011, when compared to August with season-adjusted data.<br />
INEGI informed that from January to September, Gross Fixed Investment in Mexico posted an 8.7% year-to-year increase.</p>
<p>Source:  El Mural</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/12/19/gross-fixed-investment-up-6-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safran production in Mexico up 25%</title>
		<link>http://www.dimsa.com/2011/12/16/safran-production-in-mexico-up-25/</link>
		<comments>http://www.dimsa.com/2011/12/16/safran-production-in-mexico-up-25/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:00:35 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=597</guid>
		<description><![CDATA[Mexico City.- The French company Safran, manufacturer of parts for aeronautics and aerospace industry, will increase production by 25% upon ending 2011, which is achieved thanks to the US$100 million investment to be made between this year and 2012, according to Stephane Lauret, President of their subsidiary in Mexico. Upon signing with ProMexico the agreement [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico City.- The French company Safran, manufacturer of parts for aeronautics and aerospace industry, will increase production by 25% upon ending 2011, which is achieved thanks to the US$100 million investment to be made between this year and 2012, according to Stephane Lauret, President of their subsidiary in Mexico.</p>
<p>Upon signing with ProMexico the agreement to develop new local suppliers through the business model named Alliance with Transnational Companies, Alianza con Companias Transnacionales (ACT), Mr. Lauret informed that the company will increase the manufacture of parts for airplane engines, as well as landing gear components at their plant in Queretaro.</p>
<p>He said that they also produce harnesses for aircraft in Chihuahua, a plant that supplies 100% of these components for Boeing’s Dreamliner 787.</p>
<p>Source: <a href="http://www.t21.com.mx/" target="_blank">www.t21.com.mx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/12/16/safran-production-in-mexico-up-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieved record automobile production in Mexico</title>
		<link>http://www.dimsa.com/2011/12/14/achieved-record-automobile-production-in-mexico/</link>
		<comments>http://www.dimsa.com/2011/12/14/achieved-record-automobile-production-in-mexico/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:32:12 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=593</guid>
		<description><![CDATA[Vehicle production in the country reached a record high in November, to make this year in the period 231 000 080 registered cars and thus a total of two million units in377 000 387 so far in 20l1. In the eleventh month, the auto industry exported 199 000 068 cars, the highest level this year and a record for that month, while sales of light vehicles in the country grew10 percent, with the sale of 83 000 107 75 000 units against 582 in the same period in 2010, said industry representatives. Source: Notimex]]></description>
			<content:encoded><![CDATA[<p>Vehicle production in the country reached a record high in November, to make this year in the period 231 000 080 registered cars and thus a total of two million units in377 000 387 so far in 20l1.<br />
In the eleventh month, the auto industry exported 199 000 068 cars, the highest level this year and a record for that month, while sales of light vehicles in the country grew10 percent, with the sale of 83 000 107 75 000 units against 582 in the same period in 2010, said industry representatives.</p>
<p>Source: Notimex</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/12/14/achieved-record-automobile-production-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 is considered record year for automotive industry</title>
		<link>http://www.dimsa.com/2011/12/12/2011-is-considered-record-year-for-automotive-industry/</link>
		<comments>http://www.dimsa.com/2011/12/12/2011-is-considered-record-year-for-automotive-industry/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:10:01 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=587</guid>
		<description><![CDATA[Mexico City.- The outlook for automotive industry is optimistic for this year: automobiles assembly is expected to exceed last year’s by 2.2 million units. In addition, the Mexican Automotive Industry Association, Asociacion Mexicana de la Industria Automotriz (AMIA), headed by Eduardo Solis, estimates that for 2011 net currency income for Mexico from this sector will [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico City.- The outlook for automotive industry is optimistic for this year: automobiles assembly is expected to exceed last year’s by 2.2 million units.</p>
<p>In addition, the Mexican Automotive Industry Association, Asociacion Mexicana de la Industria Automotriz (AMIA), headed by Eduardo Solis, estimates that for 2011 net currency income for Mexico from this sector will reach US$30 billion, which will exceed the US$27 billion received last year.</p>
<p>According to AMIA’s report with figures accrued up to last October, Mexican plants have manufactured 2 million 164 thousand 307 units. Some assemblers, such as Volkswagen, have said they have growth expectations in their production rates for this year.</p>
<p>Ford, headed by Gabriel Lopez, has assembled 384,578 units and keeps Fusion model as the most widely assembled model with 242,078 units.</p>
<p>The also American assembler, General Motors, headed in Mexico by Ernesto Hernandez, has manufactured 464,747 units. While the Asian Honda has assembled 38,000 units and Toyota assembled 42,268 units.</p>
<p>Source: Milenio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/12/12/2011-is-considered-record-year-for-automotive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing in Mexico &#8211; Competitive Advantages to Keep in Mind</title>
		<link>http://www.dimsa.com/2011/11/25/outsourcing-in-mexico-competitive-advantages-to-keep-in-mind/</link>
		<comments>http://www.dimsa.com/2011/11/25/outsourcing-in-mexico-competitive-advantages-to-keep-in-mind/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:27:16 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=575</guid>
		<description><![CDATA[The global business environment of today´s global economy has made the strategic acquisition of competitive advantages an important aspect to consider when looking for outsourcing destinations. In the following paragraphs we will take a quick look at some key advantages related to outsourcing in Mexico and starting manufacturing operations. &#160; Lower Overall Operation Cost Structure: [...]]]></description>
			<content:encoded><![CDATA[<p>The global business environment of today´s global economy has made the strategic acquisition of competitive advantages an important aspect to consider when looking for outsourcing destinations. In the following paragraphs we will take a quick look at some key advantages related to outsourcing in Mexico and starting manufacturing operations.</p>
<p>&nbsp;</p>
<p>Lower Overall Operation Cost Structure:</p>
<p>Besides the favorable geographic location of the country, Outsourcing in Mexico offers several competitive advantages when it comes to analyzing the cost structure of long term manufacturing projects. Important variables such as set up costs, wages, energy bills and transportation expenditures; can certainly have a big impact after a few years of starting a project AND Mexico offers excellent options to consider.</p>
<p>The High Value Curve and Simplicity of Outsourcing in Mexico</p>
<p>Outsourcing in Mexico is particularly appealing for companies whose main market is the United States of America. The reduced transportation costs and the simplicity derived from having a near shore location make it an important added bonus for businesses who need fast response times and a tight control on quality levels.</p>
<p>&nbsp;</p>
<p>Skilled Workforce and Strategic Alliances with Local Colleges.</p>
<p>There are several industry clusters which have managed to profit from the strategic location of universities and academic research centers. The aerospace industry in the central region of Mexico is a good example of the synergy that may be created by private businesses, schools and government agencies working together on specific development goals.</p>
<p>Overall, among the large variety of destinations and factors to consider when analyzing investment projects, outsourcing in Mexico continues to be an excellent alternative to consider in these times when strategically chosen competitive advantages can make the difference between being a market leader and just being a follower.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/11/25/outsourcing-in-mexico-competitive-advantages-to-keep-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chassis manufacturers interested in invention by Juarez&#8217;s engineer</title>
		<link>http://www.dimsa.com/2011/11/24/chassis-manufacturers-interested-in-invention-by-juarezs-engineer/</link>
		<comments>http://www.dimsa.com/2011/11/24/chassis-manufacturers-interested-in-invention-by-juarezs-engineer/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:57:19 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=569</guid>
		<description><![CDATA[Ciudad Juarez, Chihuahua.- Bombardier, one of the most important companies in the world in high technology applied to military market, may be among the companies interested in a multi-directional chassis invented and patented in this border city 15 years ago by Francisco Javier Lares, an engineer from Ciudad Juarez. Lares has made several modifications to [...]]]></description>
			<content:encoded><![CDATA[<p>Ciudad Juarez, Chihuahua.- Bombardier, one of the most important companies in the world in high technology applied to military market, may be among the companies interested in a multi-directional chassis invented and patented in this border city 15 years ago by Francisco Javier Lares, an engineer from Ciudad Juarez. Lares has made several modifications to the chassis to adapt it to different applications, since there is also interest by manufacturers of ATV&#8217;s. This chassis which goes up and down and raises one tire to run on three wheels in case of a flat tire, is capable of climbing mountains, run on sand and thick mud thanks to its reduction and expansion system to crawl as a caterpillar based on auto-distance differential system, and may also run on a highway at high speed thanks to its aerodynamic ground rolling. In addition it meets military requirements to save lives: mobility on any terrain. Harley-Davidson, the motorcycles manufacturer, could also be interested in the invention.</p>
<p>Source: El Diario</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/11/24/chassis-manufacturers-interested-in-invention-by-juarezs-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 sectors where Mexico is in command</title>
		<link>http://www.dimsa.com/2011/11/15/outsourcing-in-mexico/</link>
		<comments>http://www.dimsa.com/2011/11/15/outsourcing-in-mexico/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:34:13 +0000</pubDate>
		<dc:creator>dimsa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consulting to start up in Mexico]]></category>
		<category><![CDATA[How to set up in Mexico]]></category>
		<category><![CDATA[Management Outsourcing in Mexico]]></category>
		<category><![CDATA[Manufacturing in Mexico]]></category>
		<category><![CDATA[Operating in Mexico]]></category>
		<category><![CDATA[outsourcing companies in Mexico]]></category>
		<category><![CDATA[Outsourcing in Mexico]]></category>
		<category><![CDATA[Setting up a manufacturing operation in Monterrey]]></category>
		<category><![CDATA[Setting up in Mexico]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shelter Services]]></category>
		<category><![CDATA[Shelter Services in Mexico]]></category>
		<category><![CDATA[Shelter services in Monterrey]]></category>
		<category><![CDATA[Start up services in Mexico]]></category>
		<category><![CDATA[Support to set up in Mexico]]></category>

		<guid isPermaLink="false">http://www.dimsa.com/?p=563</guid>
		<description><![CDATA[Radio frequency devices produced in Mexico ranks fourth in exports from Mexico to the world. The country is the fourth largest exporter in the world for the three sectors of communication. In the first half of 2011, the country sold 3.47 billion dollars in this sector. From 2007 to 2010, sales of transmission apparatus grew by 200%. In 2001, the country exported $ 50 million and in 2011 the figure is 4.000 million dollars in the telecommunications and information technology. The Ministry of Economy expects [...]]]></description>
			<content:encoded><![CDATA[<p>Radio frequency devices produced in Mexico ranks fourth in exports from Mexico to the world. The country is the fourth largest exporter in the world for the three sectors of communication.<br />
In the first half of 2011, the country sold 3.47 billion dollars in this sector.</p>
<p>From 2007 to 2010, sales of transmission apparatus grew by 200%.</p>
<p>In 2001, the country exported $ 50 million and in 2011 the figure is 4.000 million dollars in the telecommunications and information technology.</p>
<p>The Ministry of Economy expects the sector of information technology grows by 16% in 2011.</p>
<p>Some companies in Mexico, Alestra, Microsoft, America Movil.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.cnnexpansion.com/" target="_blank">www.cnnexpansion.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimsa.com/2011/11/15/outsourcing-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

